Burari, New Delhi, Delhi
GST No. 07AIKPR7560G2ZT
Call 08046043703 41% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | CL-E300 |
| Max. Print Width | 4 Inch |
| Resolution | 203 dpi |
| Style | Black and White |
| Connectivity | Ethernet |
| Type | Direct Thermal & Thermal Transfer |
| RAM | 16 MB total |
Get best price of Citizen CL-E300 Barcode & Label Printer at ₹16000/-
View Complete details
Product Brochure
| Type | Standalone |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| CPU Type | 32 Bit RISC |
| Connectivity | USB 2.0, Ethernet |
| Printing Method | Direct Thermal |
View Complete details
Product Brochure
| Max. Print Width | 4.09 inches |
| Connectivity | Ethernet, USB |
| Max. Print Length | 157 inches |
| Maximum Print Speed | 6 inch/second |
| Model Name/Number | ZT230 |
| Resolution | 203 DPI |
| Style | Black and White |
| Memory | 128 MB Flash |
| CPU Type | 32-bit RISC CPU |
| Weight | 9.1 kgs |
| Brand | Zebra |
| Power | 100-240 V AC |
View Complete details
Product Brochure
| Model Name/Number | TA210 |
| Resolution | 203 DPI |
| Maximum Print Speed | 5 inch/second |
| Connectivity | USB, Ethernet |
| Memory | 4 MB Flash memory, 8 MB SDRAM |
| Printing Method | Thermal Transfer & Direct Thermal |
| Ribbon Width | 40 mm-110 mm |
| Ribbon Capacity | 300 m |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal |
| Connectivity | Ethernet, RS-232, USB 2.0 |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal |
| Connectivity | USB 2.0, Ethernet, RS-232 |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal |
| Connectivity | Ethernet |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal |
| Connectivity | USB 2.0, Ethernet, RS-232 |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal |
| Connectivity | USB 2.0, Ethernet, RS-232 |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal |
| Connectivity | Ethernet, USB 2.0, RS-232 |
| CPU Type | 32-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Thermal Transfer |
| Connectivity | Ethernet, USB 2.0, RS-232 |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal |
| Connectivity | USB 2.0, Ethernet, RS-232 |
| CPU Type | 64-bit RISC CPU |
We stand amidst the formidable organisations engaged in manufacturing and supplying a distinguished range of Bar Code Products. All our products are widely demanded by the customers due to their moisture resistance, efficacy and colour fastness. Moreover, we hold rich expertise in rendering admirable Software Development. These products and services can be easily availed by our valued clients around the nation at pocket friendly prices.
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal |
| Connectivity | RS-232, Ethernet, USB 2.0 |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Printing Method | Direct Thermal |
| Connectivity | Ethernet, RS-232, USB 2.0 |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB 2.0, RS-232, Ethernet |
| Memory | Customize |
| CPU Type | 32-bit RISC CPU |
View Complete details
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal |
| Connectivity | RS-232, USB 2.0, Ethernet |
| CPU Type | 64-bit RISC CPU |
| Weight | Customize |
| Power Source | Customize |
| Ribbon Capacity | Customize |
| Ribbon Width | Customize |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB 2.0, Ethernet, RS-232 |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Max. Print Width | 4 inches |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | Ethernet, RS-232, USB 2.0 |
| CPU Type | 32-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Max. Print Width | 4 inches |
| Connectivity | Ethernet, USB 2.0 |
| CPU Type | 32-bit RISC CPU |
| Weight | Customize |
View Complete details
Product Brochure
| Max. Print Width | 4.09 inches |
| Model Type | GT 820 |
| Max. Print Length | 39 inches |
| Maximum Print Speed | 5 inch/second |
| Resolution | 203 DPI |
| Type | Direct Thermal & Thermal Transfer |
| Memory | 8 MB Flash,8 MB SDRAM |
| CPU Type | 32-bit RISC CPU |
| Weight | 5 kgs |
| Print Length | 990 mm |
| Brand | Zebra |
View Complete details
Product Brochure
| Max. Print Width | 4.09 inches |
| Connectivity | USB, Ethernet |
| Max. Print Length | 90 inches |
| Maximum Print Speed | 6 inch/second |
| Resolution | 203 DPI |
| Type | Direct Thermal & Thermal Transfer |
| Memory | 4 MB Flash memory,8 MB SDRAM |
| CPU Type | 32-bit RISC CPU |
| Weight | 11 kgs |
| Ribbon Width | 40 mm-110 mm |
| Ribbon Capacity | 450 m long |
| Brand | TSC |
View Complete details
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 5 inch/second |
| Max. Print Width | 4.1 inches |
| Connectivity | USB, Ethernet |
| Printing Resolution | 203 Dpi |
| Memory | 8 MB SDRAM,4 MB Flash ROM |
| CPU Type | 32 bit RISC microprocessor |
View Complete details
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4.09 inches |
| Model Name/Number | Zebra ZT510 |
| Max. Print Length | 150 inches |
| Maximum Print Speed | 12 inch/second |
| Model/Type | ZT510 |
| Weight | 22.7 kgs |
View Complete details
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Model Type | ZT410 |
| Model Name/Number | Zebra ZT410 |
| Maximum Print Speed | 14 inch/second |
| Printing Method | Direct Thermal & Thermal Transfer |
| Ribbon Width | 2 - 4.33 inches |
| Media Thickness | 0.058 mm - 0.25 mm |
View Complete details
Product Brochure
| Max. Print Width | 4.17 inches |
| Connectivity | Ethernet, USB |
| Model Name/Number | TTP 345 |
| Max. Print Length | 40 inches |
| Maximum Print Speed | 5 inch/second |
| Material | ABS Plastic |
| Printing Method | Thermal Transfer |
| Style | Black and White |
| Print Length | 1016 mm |
| Memory | 8 MB SD RAM |
| Power | 100-240 V AC |
| Resolution | 300 DPI |
| Brand | TSC |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal |
| Connectivity | USB 2.0, Ethernet, RS-232 |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal |
| Connectivity | RS-232, USB 2.0, Ethernet |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal |
| Connectivity | RS-232, Ethernet, USB 2.0 |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 2 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal |
| Connectivity | Ethernet, USB 2.0, RS-232 |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | RS-232, USB 2.0, Ethernet |
| CPU Type | 64-bit RISC CPU |
We stand amidst the formidable organisations engaged in manufacturing and supplying a distinguished range of Bar Code Products. All our products are widely demanded by the customers due to their moisture resistance, efficacy and colour fastness. Moreover, we hold rich expertise in rendering admirable Software Development. These products and services can be easily availed by our valued clients around the nation at pocket friendly prices.
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal |
| Connectivity | Ethernet, USB 2.0, RS-232 |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Thermal Transfer |
| Connectivity | Ethernet |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Max. Print Width | 4 inches |
| Printing Method | Direct Thermal |
| Connectivity | Ethernet, USB 2.0, RS-232 |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal |
| Connectivity | USB 2.0, Ethernet, RS-232 |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB 2.0, RS-232, Ethernet |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal |
| Connectivity | RS-232, Ethernet, USB 2.0 |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Max. Print Width | 4 inches |
| Printing Method | Direct Thermal |
| Connectivity | USB 2.0, RS-232, Ethernet |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Max. Print Width | 4 inches |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB 2.0, RS-232, Ethernet |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal |
| Connectivity | Ethernet, USB 2.0, RS-232 |
| CPU Type | 64-bit RISC CPU |
View Complete details
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 450 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB 2.0, Ethernet, RS-232 |
| CPU Type | 32-bit RISC CPU |
View Complete details