Max. Print Width | 4.25 inches |
Max. Print Length | 90 inches |
Maximum Print Speed | 5 inch/second |
Brand | Zebra |
Model Name/Number | TTP 244 Pro |
Resolution | 203 DPI |
Connectivity | USB, Ethernet |
CPU Type | 32-bit RISC CPU |
Weight | 2.5 kgs |
Printing Method | Thermal Transfer & Direct Thermal |
Ribbon Width | 40 mm - 110 mm |
Ribbon Capacity | 300 m long |
Max. Print Width | 4.09 inches |
Connectivity | Ethernet, USB |
Max. Print Length | 157 inches |
Maximum Print Speed | 6 inch/second |
Model Name/Number | ZT230 |
Resolution | 203 DPI |
Style | Black and White |
Memory | 128 MB Flash |
CPU Type | 32-bit RISC CPU |
Weight | 9.1 kgs |
Brand | Zebra |
Power | 100-240 V AC |
Max. Print Width | 4.25 inches |
Max. Print Length | 90 inches |
Maximum Print Speed | 7 inch/second |
Brand | Zebra |
Model Name/Number | TTP-247 |
Resolution | 203 DPI |
Memory | 8 MB SDRAM |
Connectivity | USB, Ethernet |
CPU Type | 32-bit RISC CPU |
Weight | 2.8 kgs |
Power | 100-240 V AC |
*Your information is safe with us.
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal |
Connectivity | USB 2.0, RS-232, Ethernet |
CPU Type | 64-bit RISC CPU |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal |
Connectivity | USB 2.0, RS-232, Ethernet |
CPU Type | 64-bit RISC CPU |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal |
Connectivity | RS-232, USB 2.0, Ethernet |
*Your information is safe with us.
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal |
Connectivity | Ethernet |
CPU Type | 64-bit RISC CPU |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal |
Connectivity | Ethernet, USB 2.0, RS-232 |
CPU Type | 64-bit RISC CPU |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal |
Connectivity | USB 2.0, Ethernet, RS-232 |
CPU Type | 64-bit RISC CPU |
*Your information is safe with us.
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal |
Connectivity | USB 2.0, Ethernet, RS-232 |
CPU Type | 64-bit RISC CPU |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal |
Connectivity | USB 2.0, RS-232, Ethernet |
Memory | Customize |
CPU Type | 64-bit RISC CPU |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | Ethernet, RS-232, USB 2.0 |
CPU Type | 64-bit RISC CPU |
*Your information is safe with us.
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal |
Connectivity | USB 2.0, RS-232, Ethernet |
CPU Type | 32-bit RISC CPU |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal |
Connectivity | USB 2.0, Ethernet, RS-232 |
CPU Type | 64-bit RISC CPU |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Thermal Transfer |
Connectivity | USB 2.0, Ethernet, RS-232 |
CPU Type | 64-bit RISC CPU |
*Your information is safe with us.
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal |
Connectivity | USB 2.0, Ethernet, RS-232 |
CPU Type | 64-bit RISC CPU |
We stand amidst the formidable organisations engaged in manufacturing and supplying a distinguished range of Bar Code Products. All our products are widely demanded by the customers due to their moisture resistance, efficacy and colour fastness. Moreover, we hold rich expertise in rendering admirable Software Development. These products and services can be easily availed by our valued clients around the nation at pocket friendly prices.
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal |
Connectivity | Ethernet, USB 2.0, RS-232 |
CPU Type | 64-bit RISC CPU |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | Ethernet, RS-232, USB 2.0 |
CPU Type | 64-bit RISC CPU |
*Your information is safe with us.
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal |
Connectivity | Ethernet, USB 2.0, RS-232 |
CPU Type | 64-bit RISC CPU |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Printing Method | Direct Thermal |
Connectivity | RS-232, USB 2.0, Ethernet |
CPU Type | 64-bit RISC CPU |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0, Ethernet, RS-232 |
Memory | Customize |
CPU Type | 32-bit RISC CPU |
*Your information is safe with us.
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal |
Connectivity | USB 2.0, Ethernet, RS-232 |
CPU Type | 64-bit RISC CPU |
Weight | Customize |
Power Source | Customize |
Ribbon Capacity | Customize |
Ribbon Width | Customize |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | Ethernet, RS-232, USB 2.0 |
CPU Type | 64-bit RISC CPU |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal |
Connectivity | Ethernet, USB 2.0, RS-232 |
CPU Type | 64-bit RISC CPU |
*Your information is safe with us.
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | Ethernet, RS-232, USB 2.0 |
CPU Type | 32-bit RISC CPU |
Max. Print Width | 4.09 inches |
Connectivity | Ethernet, USB |
Max. Print Length | 90 inches |
Maximum Print Speed | 6 inch/second |
Resolution | 203 DPI |
Type | Direct Thermal & Thermal Transfer |
Memory | 4 MB Flash memory,8 MB SDRAM |
CPU Type | 32-bit RISC CPU |
Weight | 11 kgs |
Ribbon Width | 40 mm-110 mm |
Ribbon Capacity | 450 m long |
Brand | TSC |
Max. Print Width | 4.09 inches |
Model Type | GT 820 |
Max. Print Length | 39 inches |
Maximum Print Speed | 5 inch/second |
Resolution | 203 DPI |
Type | Direct Thermal & Thermal Transfer |
Memory | 8 MB Flash,8 MB SDRAM |
CPU Type | 32-bit RISC CPU |
Weight | 5 kgs |
Print Length | 990 mm |
Brand | Zebra |
*Your information is safe with us.
Max. Print Width | 4.25 inches |
Max. Print Length | 110 inches |
Maximum Print Speed | 5 inch/second |
Brand | TSC |
Model Name/Number | TA210 |
Resolution | 203 DPI |
Memory | 4 MB Flash memory, 8 MB SDRAM |
Connectivity | USB, Ethernet |
CPU Type | 32-bit RISC CPU |
Weight | 2.45 kgs |
Printing Method | Thermal Transfer & Direct Thermal |
Ribbon Width | 40 mm-110 mm |
Ribbon Capacity | 300 m long |
Max. Print Width | 4.25 inches |
Max. Print Length | 68 inches |
Maximum Print Speed | 4 inch/second |
Brand | Godex |
Resolution | 203 dpi |
Type | Direct Thermal & Thermal Transfer |
CPU Type | 32-bit RISC CPU |
Print Method | Thermal Transfer / Direct Thermal |
Interfaces | USB Device (B-Type) |
Minimum Order Quantity | 1 Piece |
Max. Print Width | 4.25 inches |
Max. Print Length | 110 inches |
Maximum Print Speed | 5 inch/second |
Model Name/Number | 4T200 |
Resolution | 8 dots/mms (203 DPI) |
Connectivity | USB |
Type | Direct Thermal & Thermal Transfer |
Memory | 8 MB Flash Memory,16 MB SD RAM |
CPU Type | 32-bit RISC CPU |
Weight | 2.2 kgs |
Printing Method | Thermal Transfer And Direct Thermal |
Brand | TVS |
Media Width | 20 - 112 mm |
*Your information is safe with us.
Resolution | 203 DPI (8 dots/mm) |
Connectivity | Bluetooth, USB, Ethernet |
Max. Print Length | 99 inches |
Brand | Honeywell |
Memory | 16 MB SDRAM/8 MB Flash |
Product Dimension (W x H X D) | 8 x 7.4 x 11.1 inches |
Weight | 2.4 kg |
Power | 100-240 V AC |
Max. Print Width | 4.17 inches |
Connectivity | Ethernet, USB |
Model Name/Number | TTP 345 |
Max. Print Length | 40 inches |
Maximum Print Speed | 5 inch/second |
Material | ABS Plastic |
Printing Method | Thermal Transfer |
Style | Black and White |
Print Length | 1016 mm |
Memory | 8 MB SD RAM |
Power | 100-240 V AC |
Resolution | 300 DPI |
Brand | TSC |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.09 inches |
Model Name/Number | Zebra ZT510 |
Max. Print Length | 150 inches |
Maximum Print Speed | 12 inch/second |
Model/Type | ZT510 |
Weight | 22.7 kgs |
*Your information is safe with us.
Resolution | 203 DPI (8 dots/mm) |
Model Type | ZT410 |
Model Name/Number | Zebra ZT410 |
Maximum Print Speed | 14 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Ribbon Width | 2 - 4.33 inches |
Media Thickness | 0.058 mm - 0.25 mm |
Max. Print Width | 5 inches |
Maximum Print Speed | 8 inch/second |
Brand | Citizen |
Model Name/Number | Cl-E300 |
Resolution | 203 dpi |
Type | Direct Thermal & Thermal Transfer |
Style | Black and White |
Connectivity | Ethernet |
RAM | 16 MB total,4MB available for user |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | Ethernet, USB 2.0, RS-232 |
CPU Type | 64-bit RISC CPU |
*Your information is safe with us.
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | Ethernet |
CPU Type | 64-bit RISC CPU |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal |
Connectivity | USB 2.0, Ethernet, RS-232 |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal |
Connectivity | Ethernet |
CPU Type | 64-bit RISC CPU |
*Your information is safe with us.
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal |
Connectivity | USB 2.0, Ethernet, RS-232 |
CPU Type | 64-bit RISC CPU |